Head to Head
Every club they have played. Pick one to see the meetings.
| Opponent | P | W | D | L | PF | PA | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
Accra Panthers | 8 | 1 | 2 | 5 | 32 | 82 | -50 | 13% |
Nungua Tigers | 7 | 4 | 0 | 3 | 71 | 75 | -4 | 57% |
Bulls | 5 | 0 | 0 | 5 | 24 | 108 | -84 | 0% |
Skolars | 5 | 0 | 0 | 5 | 14 | 95 | -81 | 0% |
African Warriors | 2 | 2 | 0 | 0 | 38 | 0 | +38 | 100% |
Titans | 2 | 2 | 0 | 0 | 13 | 4 | +9 | 100% |
Pirates | 1 | 1 | 0 | 0 | 30 | 10 | +20 | 100% |







