Head to Head
Every club they have played. Pick one to see the meetings.
| Opponent | P | W | D | L | PF | PA | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
Accra Panthers | 3 | 0 | 0 | 3 | 42 | 86 | -44 | 0% |
Bulls | 3 | 0 | 0 | 3 | 40 | 96 | -56 | 0% |
Skolars | 3 | 0 | 0 | 3 | 21 | 78 | -57 | 0% |
Accra Majestics | 1 | 0 | 0 | 1 | 10 | 30 | -20 | 0% |
African Warriors | 1 | 0 | 0 | 1 | 0 | 20 | -20 | 0% |
Nungua Tigers | 1 | 0 | 0 | 1 | 0 | 20 | -20 | 0% |






