Head to Head
Every club they have played. Pick one to see the meetings.
| Opponent | P | W | D | L | PF | PA | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
Skolars | 5 | 2 | 0 | 3 | 24 | 36 | -12 | 40% |
Accra Panthers | 4 | 1 | 0 | 3 | 34 | 66 | -32 | 25% |
Nungua Tigers | 4 | 3 | 0 | 1 | 102 | 44 | +58 | 75% |
Accra Majestics | 2 | 0 | 0 | 2 | 0 | 38 | -38 | 0% |
Bulls | 2 | 0 | 0 | 2 | 4 | 92 | -88 | 0% |
Pirates | 1 | 1 | 0 | 0 | 20 | 0 | +20 | 100% |






