Head to Head
Every club they have played. Pick one to see the meetings.
| Opponent | P | W | D | L | PF | PA | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
Accra Panthers | 23 | 10 | 2 | 11 | 186 | 241 | -55 | 43% |
Bulls | 23 | 9 | 2 | 12 | 271 | 281 | -10 | 39% |
Skolars | 22 | 5 | 2 | 15 | 194 | 318 | -124 | 23% |
Titans | 8 | 6 | 0 | 2 | 244 | 27 | +217 | 75% |
Accra Majestics | 7 | 3 | 0 | 4 | 75 | 71 | +4 | 43% |
Dragons | 6 | 2 | 0 | 4 | 89 | 96 | -7 | 33% |
African Warriors | 4 | 1 | 0 | 3 | 44 | 102 | -58 | 25% |
Accra Bears | 2 | 2 | 0 | 0 | 86 | 4 | +82 | 100% |
Pirates | 1 | 1 | 0 | 0 | 20 | 0 | +20 | 100% |









