96
Played
39
Won
6
Drawn
51
Lost
41%
Win rate
By Season
| Season | P | W | D | L | PF | PA | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 5 | 0 | 5 | 194 | 158 | +36 | 50% |
| 2025 | 34 | 13 | 3 | 18 | 440 | 318 | +122 | 38% |
| 2024 | 32 | 13 | 1 | 18 | 305 | 406 | -101 | 41% |
| 2023 | 8 | 6 | 0 | 2 | 168 | 78 | +90 | 75% |
| 2022 | 6 | 2 | 1 | 3 | 80 | 94 | -14 | 33% |
| 2021 | 6 | 0 | 1 | 5 | 22 | 86 | -64 | 0% |
By Competition
| Competition | P | W | D | L | PF | PA | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| Men's 13s Championship | 47 | 20 | 2 | 25 | 847 | 726 | +121 | 43% |
| Youth 13s Championship | 13 | 4 | 0 | 9 | 80 | 142 | -62 | 31% |
| Men's 9s Championship | 12 | 9 | 1 | 2 | 203 | 71 | +132 | 75% |
| eRugby League | 10 | 1 | 1 | 8 | 15 | 96 | -81 | 10% |
| Youth Girls’ Rugby League 13s Championship | 6 | 2 | 2 | 2 | 16 | 30 | -14 | 33% |
| Women's 9s Championship | 5 | 3 | 0 | 2 | 37 | 29 | +8 | 60% |
| Youth 9s Championship | 3 | 0 | 0 | 3 | 11 | 46 | -35 | 0% |
